Backtested results spanning 10+ years, demonstrating consistent alpha generation across market cycles.
10-Year Historical Simulation
| Year | Speculorix | S&P 500 | Alpha |
|---|---|---|---|
| 2023 | +28.4% | +24.2% | +4.2% |
| 2022 | -12.1% | -18.1% | +6.0% |
| 2021 | +31.7% | +26.9% | +4.8% |
| 2020 | +24.6% | +16.3% | +8.3% |
| 2019 | +35.2% | +28.9% | +6.3% |
| 2018 | -2.8% | -6.2% | +3.4% |
| 2017 | +28.9% | +19.4% | +9.5% |
| 2016 | +18.5% | +9.5% | +9.0% |
| 2015 | +4.3% | -0.7% | +5.0% |
| 2014 | +19.2% | +11.4% | +7.8% |
| 2013 | +42.1% | +29.6% | +12.5% |
Alpha is only part of the story—managing risk is equally critical.
vs. 15.4% for S&P 500
Downside-focused risk measure
Return / Max Drawdown
Join institutional investors using quant-driven intelligence.
View Pricing Plans